<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RefreshWeb &#187; social media</title>
	<atom:link href="http://www.refreshweb.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refreshweb.com/blog</link>
	<description>Successful Search Marketing</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Metrics Matter in Online Marketing?</title>
		<link>http://www.refreshweb.com/blog/2011/06/29/what-metrics-matter-in-online-marketing/</link>
		<comments>http://www.refreshweb.com/blog/2011/06/29/what-metrics-matter-in-online-marketing/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:22:19 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[metrics and measurement]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/?p=340</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2011/06/29/what-metrics-matter-in-online-marketing/' addthis:title='What Metrics Matter in Online Marketing? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A few months ago, I shared one of those ubiquitous eMarketer charts showing how marketing execs measure the effectiveness of social media. Today, I ran across a new chart showing the top metrics marketers are using for online engagement. An article in the new Fast Company explains that there is typically little, if any, accountability [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2011/06/29/what-metrics-matter-in-online-marketing/' addthis:title='What Metrics Matter in Online Marketing? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A few months ago, I shared one of those ubiquitous eMarketer charts showing how marketing execs measure the effectiveness of social media. Today, I ran across a new chart showing the top metrics marketers are using for online engagement.</p>
<p><a href="http://www.refreshweb.com/blog/wp-content/uploads/2011/06/OnlinePerformanceMetrics.gif"><img class="alignleft size-full wp-image-341" title="OnlinePerformanceMetrics" src="http://www.refreshweb.com/blog/wp-content/uploads/2011/06/OnlinePerformanceMetrics.gif" alt="" width="324" height="397" /></a></p>
<p>An article in the new Fast Company explains that there is typically little, if any, accountability demanded of social media. And it&#8217;s interesting, in terms of actual prospects coming to your site, that the top metric most marketers are using is click-throughs, which shows you the dependence of marketing pros on paid search. While we understand the utility (and handy reporting) of PPC, we&#8217;d like to see lead gen and ROI as equally important.</p>
<p>After all, when you&#8217;re paying for clicks, and reporting click-throughs without disclosing bounce rates and time on the site, there&#8217;s very little real accountability. Since traffic is a direct effect of site optimization, we&#8217;re very glad to see that in the #2 position&#8230;because marketing drives traffic, and search marketing does it at less expense than any other medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2011/06/29/what-metrics-matter-in-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media Marketing ROI</title>
		<link>http://www.refreshweb.com/blog/2011/02/08/measuring-social-media-marketing-roi/</link>
		<comments>http://www.refreshweb.com/blog/2011/02/08/measuring-social-media-marketing-roi/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:49:12 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics and measurement]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/?p=322</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2011/02/08/measuring-social-media-marketing-roi/' addthis:title='Measuring Social Media Marketing ROI '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>We&#8217;re increasingly seeing this request from clients, which is to be expected when they&#8217;re spending hard cash on soft marketing. This eMarketer table shows the change in the expectations of CMOs from 2010 to 2011 (original source was Austin&#8217;s original Bazaarvoice and their CMO Club Survey). The most interesting change is the DOUBLING of the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2011/02/08/measuring-social-media-marketing-roi/' addthis:title='Measuring Social Media Marketing ROI '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>We&#8217;re increasingly seeing this request from clients, which is to be expected when they&#8217;re spending hard cash on soft marketing. This eMarketer table shows the change in the expectations of CMOs from 2010 to 2011 (original source was Austin&#8217;s original Bazaarvoice and their <a href="http://www.bazaarvoice.com/about/press-room/bazaarvoice-and-cmo-club-survey-cmos-focused-strong-insight-strategic-use-social-2011" target="_blank">CMO Club Survey</a>).</p>
<p>The most interesting change is the DOUBLING of the expectation that increased conversions are a reasonable measure of SMM effectiveness. In B2B marketing, there&#8217;s a tripling of the use of increased channel sales as a measure. It&#8217;ll be interesting to see how their marketing departments connect cause and effect on those sales!</p>
<p>To put all this in the proper context, consider this pull quote from the published results of the CMO Club Survey: &#8220;However, standard ROI metrics proved difficult to measure for many  social efforts; only 40% of CMOs surveyed in 2011 successfully tracked  ROI on their social initiatives.&#8221; Not saying it can&#8217;t be done, but it ain&#8217;t easy.</p>
<p><a href="http://www.refreshweb.com/blog/wp-content/uploads/2011/02/SocialMediaROI.gif"><img class="alignleft size-medium wp-image-321" title="SocialMediaROI" src="http://www.refreshweb.com/blog/wp-content/uploads/2011/02/SocialMediaROI-286x300.gif" alt="" width="286" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2011/02/08/measuring-social-media-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing Trends for 2011</title>
		<link>http://www.refreshweb.com/blog/2011/01/06/b2b-marketing-trends-for-2011/</link>
		<comments>http://www.refreshweb.com/blog/2011/01/06/b2b-marketing-trends-for-2011/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:17:15 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/?p=305</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2011/01/06/b2b-marketing-trends-for-2011/' addthis:title='B2B Marketing Trends for 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The B2B Technology Marketing Blog posted results of a B2B Marketing poll conducted via their LinkedIn group.  Things like: Integration of social media into lead gen programs; Focus on content marketing, lead quality, sales enablement, pull/inbound marketing tactics, etc.   No gigantic surprises, but predictions are always fun and B2B Marketing Trends seem worth a read [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2011/01/06/b2b-marketing-trends-for-2011/' addthis:title='B2B Marketing Trends for 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.refreshweb.com/blog/wp-content/uploads/2011/01/EverythingTechnologyMarketing.png"><img class="alignleft" title="EverythingTechnologyMarketing" src="http://www.refreshweb.com/blog/wp-content/uploads/2011/01/EverythingTechnologyMarketing.png" alt="Everything Technology Marketing" width="225" height="39" align="left" /></a><br clear="all"><br />
The <a href="http://everythingtechnologymarketing.blogspot.com/" target="_blank">B2B Technology Marketing Blog</a> posted results of a B2B Marketing poll conducted via their LinkedIn group.  Things like: Integration of social media into lead gen programs; Focus on content marketing, lead quality, sales enablement, pull/inbound marketing tactics, etc.   No gigantic surprises, but predictions are always fun and <a href="http://everythingtechnologymarketing.blogspot.com/2011/01/top-10-b2b-marketing-trends-for-2011.html" target="_blank">B2B Marketing Trends</a> seem worth a read to me.</p>
<p><img src="file:///C:/Users/customer/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2011/01/06/b2b-marketing-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Users and Demographics</title>
		<link>http://www.refreshweb.com/blog/2010/10/14/internet-users-and-demographics/</link>
		<comments>http://www.refreshweb.com/blog/2010/10/14/internet-users-and-demographics/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:25:32 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[metrics and measurement]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/?p=290</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2010/10/14/internet-users-and-demographics/' addthis:title='Internet Users and Demographics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here&#8217;s an interesting little table (you go, eMarketer!) on how Internet users share information&#8230;how they publish or share. I saw a tweet yesterday that 71% of all tweets are ignored (meaning a 71% drop in Twitter&#8217;s imaginary market value, I guess), but it&#8217;s fascinating to look at demographic penetration and see what&#8217;s really happening. Too [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2010/10/14/internet-users-and-demographics/' addthis:title='Internet Users and Demographics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here&#8217;s an interesting little table (you go, eMarketer!) on how Internet users share information&#8230;how they publish or share. I saw a tweet yesterday that 71% of all tweets are ignored (meaning a 71% drop in Twitter&#8217;s imaginary market value, I guess), but it&#8217;s fascinating to look at demographic penetration and see what&#8217;s really happening. Too bad some other social media weren&#8217;t called out, like LinkedIn. Even with all the news and buzz, we can&#8217;t get enough data on actual user behavior to inform our clients&#8217; business decisions.</p>
<p><a href="http://www.refreshweb.com/blog/wp-content/uploads/2010/10/ContentSharingByDemo.gif"><img class="alignnone size-full wp-image-291" title="ContentSharingByDemo" src="http://www.refreshweb.com/blog/wp-content/uploads/2010/10/ContentSharingByDemo.gif" alt="" width="325" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2010/10/14/internet-users-and-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intersections of Social Media</title>
		<link>http://www.refreshweb.com/blog/2010/09/17/the-intersections-of-social-media/</link>
		<comments>http://www.refreshweb.com/blog/2010/09/17/the-intersections-of-social-media/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 22:29:28 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/?p=246</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2010/09/17/the-intersections-of-social-media/' addthis:title='The Intersections of Social Media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Thought you marketers might be interested in a little research on how people are using all the tools of the social media trade: email, Twitter, etc. Despite all the buzz, only 4% of internet users are not only doing email, but also are Facebook fans and Twitter followers. Thanks to the folks at eMarketer for [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2010/09/17/the-intersections-of-social-media/' addthis:title='The Intersections of Social Media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Thought you marketers might be interested in a little research on how people are using all the tools of the social media trade: email, Twitter, etc. Despite all the buzz, only 4% of internet users are not only doing email, but also are Facebook fans and Twitter followers.</p>
<p><a href="http://www.refreshweb.com/blog/wp-content/uploads/2010/08/EmailTwitterStats.gif"><img class="alignnone size-full wp-image-256" title="EmailTwitterStats" src="http://www.refreshweb.com/blog/wp-content/uploads/2010/08/EmailTwitterStats.gif" alt="" width="325" height="329" /></a></p>
<p>Thanks to the folks at eMarketer for another perceptive perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2010/09/17/the-intersections-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in 2010 and Second Right Ideas</title>
		<link>http://www.refreshweb.com/blog/2010/01/26/social-media-in-2010-and-second-right-ideas/</link>
		<comments>http://www.refreshweb.com/blog/2010/01/26/social-media-in-2010-and-second-right-ideas/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:32:31 +0000</pubDate>
		<dc:creator>Sara Rasco</dc:creator>
				<category><![CDATA[customers brands and loyalty]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web marketing strategy]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/?p=220</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2010/01/26/social-media-in-2010-and-second-right-ideas/' addthis:title='Social Media in 2010 and Second Right Ideas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;m in charge of coming up with B2B social media marketing strategies for our clients, then helping get the content that makes them work through the process of development and implementation. That means I do a lot of research and exploration to find out what lies in that lovely matrix of customer interest and market [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2010/01/26/social-media-in-2010-and-second-right-ideas/' addthis:title='Social Media in 2010 and Second Right Ideas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img style="padding-right:12px" title="Second Right Answer" src="http://www.refreshweb.com/blog/wp-content/uploads/2010/01/SecondRightAnswer-171x300.jpg" alt="Second Right Answer" width="171" height="300" align="left" /></p>
<p>I&#8217;m in charge of coming up with B2B social media marketing strategies for our clients, then helping get the content that makes them work through the process of development and implementation. That means I do a lot of research and exploration to find out what lies in that lovely matrix of customer interest and market opportunity. What I do is all about possibility. It&#8217;s about sorting out the puzzle pieces and making something cohesive from them (which I love doing).</p>
<p>My research takes me outside of the things that are my immediate domain because I need to have an understanding of what the client does already and how it&#8217;s working, what they&#8217;re not doing, and where the opportunities are. There tends to be a pile of &#8220;other stuff&#8221; that isn&#8217;t what we&#8217;re contracted to do. If there&#8217;s something that really needs attention, we&#8217;ll point it out and can help you get it taken care of or refer you to someone who can.</p>
<p>Sometimes, I wish that it was my job to help deal with this pile of &#8220;other stuff&#8221; that could be done as part of the web marketing strategy. It can be hard to curtail scope creep when you&#8217;re really excited about finding a huge, untapped opportunity for a client. You might be wondering how people missed these big opportunities in their own business. They&#8217;re often not the most obvious or trendy ways to solve the problem. Or maybe they solve the problem in an unexpected way. What they almost always are is the second right answer.</p>
<p>A Facebook page or Twitter stream might not yield big results for your company. You might not have the time or strategy to market it, maintain interest, and fill it with useful content. That doesn&#8217;t mean you&#8217;re exempt from needing to have some social media in place. Would answering common troubleshooting questions regarding your product or software on tech forums make users less frustrated and inspire brand loyalty? Is checking your reviews on Google, Yahoo!, and Yelp part of your routine? What about responding to customers that had a less than ideal experience?</p>
<p>If you&#8217;re intimidated or unable to build and maintain some of the bigger efforts that would boost your company&#8217;s web marketing strategy, I challenge you to sit down and think of a dozen things you could do that are second right ideas. Just because they weren&#8217;t the first right idea doesn&#8217;t make them any less right!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2010/01/26/social-media-in-2010-and-second-right-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not To Tweet?</title>
		<link>http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/</link>
		<comments>http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Sat, 02 May 2009 16:49:54 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[linkshrink]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Tweetdeck]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/' addthis:title='To Tweet or Not To Tweet? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Seems like all our clients are asking the same question these days. They pay us to give them helpful answers, but hey, it&#8217;s a Saturday and I have a little free time (because I don&#8217;t have Tweetdeck turned on!). My apologies to the Bard: To tweet or not to tweet, that is the question; Whether [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/' addthis:title='To Tweet or Not To Tweet? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Seems like all our clients are asking the same question these days. They pay us to give them helpful answers, but hey, it&#8217;s a Saturday and I have a little free time (because I don&#8217;t have Tweetdeck turned on!). My apologies to the Bard:</p>
<p>To tweet or not to tweet, that is the question;<br />
Whether &#8217;tis nobler to spend your work hours on Twitter<br />
Following news of outrageous behavior and misfortune,<br />
Or to take to your keyboard and get back to work,<br />
And by un-following, end them. To work, or to tweet<br />
No more; and by an unsubscription to say we end<br />
The dull conceit and the thousand unnatural shocks<br />
The web is heir to â€” &#8217;tis a mental nirvana<br />
Devoutly to be wish&#8217;d. To die to Twitter;<br />
To sleep, perchance to work. Ay, there&#8217;s the rub,<br />
For in that sleep or work, to what purpose our time,<br />
When we have logged off this persistent stranger,<br />
Freedom must give us pause. There&#8217;s the disrespect<br />
That makes calamity of online life,<br />
For who would bear the whips and scorns of bloggers,<br />
The anonymous poster, the proud arrogant insult,<br />
The pain of willful misunderstanding, manners&#8217; decay,<br />
The insolence of contempt and the spurning<br />
Of patient merit and reasoned conversation,<br />
When we ourselves can our own quiet make<br />
With a blank monitor? who would follow the chatter,<br />
To linkshrink and retweet instead of work,<br />
But that the dread of being laid off,<br />
The unpaid, inactive state from which<br />
No coworker returns, strengthens the will,<br />
And makes us rather bear those ills we have<br />
Than fly to others that we know not of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just start &#8230;</title>
		<link>http://www.refreshweb.com/blog/2009/04/21/just-start/</link>
		<comments>http://www.refreshweb.com/blog/2009/04/21/just-start/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:27:46 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/04/21/just-start/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/04/21/just-start/' addthis:title='Just start &#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I just listened to a recording of John Jantsch with Duct Tape Marketing, interviewing Seth Godin, bestselling author, entrepreneur and agent of change. They covered a LOT of interesting topics related to small businesses and our current economic environment, including why Godin doesn&#8217;t Twitter! Godin is a believer in being the best in the world [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/04/21/just-start/' addthis:title='Just start &#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I just listened to a <a href="http://www.ducttapemarketing.com/coachingexcellence.html" title="Duct Tape Marketing Series of Interviews">recording</a> of John Jantsch with <a href="http://www.ducttapemarketing.com" title="Duct Tape Marketing Website">Duct Tape Marketing</a>, interviewing <a href="http://www.sethgodin.com/sg/" title="Seth Godin's Website">Seth Godin</a>, bestselling author, entrepreneur and agent of change. They covered a LOT of interesting topics related to small businesses and our current economic environment, including why Godin doesn&#8217;t Twitter! Godin is a believer in being the best in the world at a few things, rather than being average at a bunch of things. I was multitasking while listening (being average at a bunch of things), and I still got a great deal out of the interview. Seth&#8217;s final request of the audience was to &#8220;just start&#8221; &#8212; so, I am hereby just starting by blogging about it! Tell me what YOU are going to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/04/21/just-start/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metrics and Measurement: What Questions Do You Have?</title>
		<link>http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/</link>
		<comments>http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:40:30 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics and measurement]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[IA09]]></category>
		<category><![CDATA[Interactive Austin 2009]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/' addthis:title='Metrics and Measurement: What Questions Do You Have? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;ll be chairing a panel on Metrics and Measurement at Interactive Austin 2009, and tasked the panel (Ian Strain-Seymour of Apogee Search, Pam O&#8217;Neal of BreakingPoint, Michael Wilson of Small World Labs, and Andy Meadows of BudURL fame and Live Oak 360) with coming up with questions we think people will be interested in. We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/' addthis:title='Metrics and Measurement: What Questions Do You Have? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.interactiveaustin2009.com/"></a><a href="http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/speaking-at-ia09/" rel="attachment wp-att-163" title="Speaking at IA09"><img src="http://www.refreshweb.com/blog/wp-content/uploads/2009/04/speakingatia09_120x120.jpg" alt="Speaking at IA09" /></a><br />
I&#8217;ll be chairing a panel on Metrics and Measurement at Interactive Austin 2009, and tasked the panel (Ian Strain-Seymour of <a href="http://www.apogee-search.com/" target="_blank">Apogee Search</a>, Pam O&#8217;Neal of <a href="http://www.breakingpointsystems.com/" target="_blank">BreakingPoint</a>, Michael Wilson of <a href="http://www.smallworldlabs.com/" target="_blank">Small World Labs</a>, and Andy Meadows of <a href="http://budurl.com/" target="_blank">BudURL</a> fame and <a href="http://liveoak360.com/" target="_blank">Live Oak 360</a>) with coming up with questions we think people will be interested in. We&#8217;ve got a couple of search marketing gurus, a couple of guys with companies wrapped around social media marketing, and Pam&#8217;s a B2B social media maven, with some great success stories and real-world experience to share.</p>
<p>Please take a few minutes and complete this questionnaire on the topics, focus and specific questions YOU would like to have answered. We will be a much more focused, relevant panel if we can get your input. Hope to see you at IA09!</p>
<p><a href="http://budurl.com/IA09MetricsInput">Click Here to take survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
