<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RefreshWeb &#187; twitter</title>
	<atom:link href="http://www.refreshweb.com/blog/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refreshweb.com/blog</link>
	<description>Successful Search Marketing</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Users and Demographics</title>
		<link>http://www.refreshweb.com/blog/2010/10/14/internet-users-and-demographics/</link>
		<comments>http://www.refreshweb.com/blog/2010/10/14/internet-users-and-demographics/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:25:32 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[metrics and measurement]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/?p=290</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2010/10/14/internet-users-and-demographics/' addthis:title='Internet Users and Demographics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here&#8217;s an interesting little table (you go, eMarketer!) on how Internet users share information&#8230;how they publish or share. I saw a tweet yesterday that 71% of all tweets are ignored (meaning a 71% drop in Twitter&#8217;s imaginary market value, I guess), but it&#8217;s fascinating to look at demographic penetration and see what&#8217;s really happening. Too [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2010/10/14/internet-users-and-demographics/' addthis:title='Internet Users and Demographics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here&#8217;s an interesting little table (you go, eMarketer!) on how Internet users share information&#8230;how they publish or share. I saw a tweet yesterday that 71% of all tweets are ignored (meaning a 71% drop in Twitter&#8217;s imaginary market value, I guess), but it&#8217;s fascinating to look at demographic penetration and see what&#8217;s really happening. Too bad some other social media weren&#8217;t called out, like LinkedIn. Even with all the news and buzz, we can&#8217;t get enough data on actual user behavior to inform our clients&#8217; business decisions.</p>
<p><a href="http://www.refreshweb.com/blog/wp-content/uploads/2010/10/ContentSharingByDemo.gif"><img class="alignnone size-full wp-image-291" title="ContentSharingByDemo" src="http://www.refreshweb.com/blog/wp-content/uploads/2010/10/ContentSharingByDemo.gif" alt="" width="325" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2010/10/14/internet-users-and-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not To Tweet?</title>
		<link>http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/</link>
		<comments>http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Sat, 02 May 2009 16:49:54 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[linkshrink]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Tweetdeck]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/' addthis:title='To Tweet or Not To Tweet? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Seems like all our clients are asking the same question these days. They pay us to give them helpful answers, but hey, it&#8217;s a Saturday and I have a little free time (because I don&#8217;t have Tweetdeck turned on!). My apologies to the Bard: To tweet or not to tweet, that is the question; Whether [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/' addthis:title='To Tweet or Not To Tweet? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Seems like all our clients are asking the same question these days. They pay us to give them helpful answers, but hey, it&#8217;s a Saturday and I have a little free time (because I don&#8217;t have Tweetdeck turned on!). My apologies to the Bard:</p>
<p>To tweet or not to tweet, that is the question;<br />
Whether &#8217;tis nobler to spend your work hours on Twitter<br />
Following news of outrageous behavior and misfortune,<br />
Or to take to your keyboard and get back to work,<br />
And by un-following, end them. To work, or to tweet<br />
No more; and by an unsubscription to say we end<br />
The dull conceit and the thousand unnatural shocks<br />
The web is heir to â€” &#8217;tis a mental nirvana<br />
Devoutly to be wish&#8217;d. To die to Twitter;<br />
To sleep, perchance to work. Ay, there&#8217;s the rub,<br />
For in that sleep or work, to what purpose our time,<br />
When we have logged off this persistent stranger,<br />
Freedom must give us pause. There&#8217;s the disrespect<br />
That makes calamity of online life,<br />
For who would bear the whips and scorns of bloggers,<br />
The anonymous poster, the proud arrogant insult,<br />
The pain of willful misunderstanding, manners&#8217; decay,<br />
The insolence of contempt and the spurning<br />
Of patient merit and reasoned conversation,<br />
When we ourselves can our own quiet make<br />
With a blank monitor? who would follow the chatter,<br />
To linkshrink and retweet instead of work,<br />
But that the dread of being laid off,<br />
The unpaid, inactive state from which<br />
No coworker returns, strengthens the will,<br />
And makes us rather bear those ills we have<br />
Than fly to others that we know not of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/05/02/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just start &#8230;</title>
		<link>http://www.refreshweb.com/blog/2009/04/21/just-start/</link>
		<comments>http://www.refreshweb.com/blog/2009/04/21/just-start/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:27:46 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/04/21/just-start/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/04/21/just-start/' addthis:title='Just start &#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I just listened to a recording of John Jantsch with Duct Tape Marketing, interviewing Seth Godin, bestselling author, entrepreneur and agent of change. They covered a LOT of interesting topics related to small businesses and our current economic environment, including why Godin doesn&#8217;t Twitter! Godin is a believer in being the best in the world [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/04/21/just-start/' addthis:title='Just start &#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I just listened to a <a href="http://www.ducttapemarketing.com/coachingexcellence.html" title="Duct Tape Marketing Series of Interviews">recording</a> of John Jantsch with <a href="http://www.ducttapemarketing.com" title="Duct Tape Marketing Website">Duct Tape Marketing</a>, interviewing <a href="http://www.sethgodin.com/sg/" title="Seth Godin's Website">Seth Godin</a>, bestselling author, entrepreneur and agent of change. They covered a LOT of interesting topics related to small businesses and our current economic environment, including why Godin doesn&#8217;t Twitter! Godin is a believer in being the best in the world at a few things, rather than being average at a bunch of things. I was multitasking while listening (being average at a bunch of things), and I still got a great deal out of the interview. Seth&#8217;s final request of the audience was to &#8220;just start&#8221; &#8212; so, I am hereby just starting by blogging about it! Tell me what YOU are going to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/04/21/just-start/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing, LinkedIn vs. Twitter</title>
		<link>http://www.refreshweb.com/blog/2009/04/13/social-media-marketing-linkedin-vs-twitter/</link>
		<comments>http://www.refreshweb.com/blog/2009/04/13/social-media-marketing-linkedin-vs-twitter/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:49:45 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[metrics and measurement]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/04/13/social-media-marketing-linkedin-vs-twitter/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/04/13/social-media-marketing-linkedin-vs-twitter/' addthis:title='Social Media Marketing, LinkedIn vs. Twitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Ran an interesting little experiment last week, testing the marketing effectiveness of promoting a new free SEO Web Design Tips PDF. Patrick&#8217;s blog post was too good not to use as link bait, but as you probably know, you can&#8217;t track the downloads of a PDF with on-page analytics tracking code. However, link shrinking software [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/04/13/social-media-marketing-linkedin-vs-twitter/' addthis:title='Social Media Marketing, LinkedIn vs. Twitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Ran an interesting little experiment last week, testing the marketing effectiveness of promoting a new free SEO Web Design Tips PDF. <a href="http://www.refreshweb.com/blog/2009/04/07/eight-top-seo-tips-for-web-designers/" target="_blank">Patrick&#8217;s blog post</a> was too good not to use as link bait, but as you probably know, you can&#8217;t track the downloads of a PDF with on-page analytics tracking code.</p>
<p>However, link shrinking software CAN give you these metrics. Using a $4 account at <a href="http://www.budurl.com" target="_blank">BudURL</a>, I created two shortened URLs, /SEOWebDesign and /SEOWebDesignTips. Then, I used LinkedIn&#8217;s News feature in all the groups I belong to, and sent out an announcement with a link to the new freebie. At the same time, I tweeted the news, using the shorter of the two URLs&#8230;at 140 characters, it&#8217;s not exactly a press release. I have about 100 followers, and I expected it would get retweeted, hopefully by some of the more popular Twitizens. However, in retrospect, I realized I should have specifically asked that people retweet.</p>
<p>The results? In a week, 271 page visits via LinkedIn, 2 via Twitter. Our site traffic was up 17% for the week, so all-in-all, a decent promotion. I&#8217;ll try retweeting the tweet this week with a specific retweet request, and see what we get.</p>
<p>I don&#8217;t think I&#8217;m any more well-known on the marketing groups on LinkedIn than among my Twitter peeps, but it&#8217;s certainly true that the audience self-selected in LinkedIn groups is better targeted. When you think about social media, don&#8217;t forget that you still need affinity, interest and motivation to see results&#8230;and, that if you measure your results, you can learn a lot about where you should be spending your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/04/13/social-media-marketing-linkedin-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rumors Persist Around Google Buying Twitter &#8211; Somehow, I Have My Doubts</title>
		<link>http://www.refreshweb.com/blog/2009/04/02/rumors-persist-around-google-buying-twitter-somehow-i-have-my-doubts/</link>
		<comments>http://www.refreshweb.com/blog/2009/04/02/rumors-persist-around-google-buying-twitter-somehow-i-have-my-doubts/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:05:49 +0000</pubDate>
		<dc:creator>tom parish</dc:creator>
				<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[tom parish]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/04/02/rumors-persist-around-google-buying-twitter-somehow-i-have-my-doubts/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/04/02/rumors-persist-around-google-buying-twitter-somehow-i-have-my-doubts/' addthis:title='Rumors Persist Around Google Buying Twitter &#8211; Somehow, I Have My Doubts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>See this TechCrunch article for more detail on Google and Twitter â€¦If you stop and think about this, it just makes sense to some degree. Google dominates in the area of search. But they donâ€™t do â€˜real-timeâ€™ search of conversations and thatâ€™s where Twitter is strong. If you havenâ€™t used the http://search.twitter.com â€” do so [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/04/02/rumors-persist-around-google-buying-twitter-somehow-i-have-my-doubts/' addthis:title='Rumors Persist Around Google Buying Twitter &#8211; Somehow, I Have My Doubts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://marketsofconversation.com/wp-content/uploads/2009/04/twitter.png" title="twitter" class="alignleft size-full wp-image-345" alt="twitter" height="49" width="210" />See this <a href="http://www.techcrunch.com/2009/04/02/sources-google-in-late-stage-talks-to-buy-twitter/">TechCrunch</a> article for more detail on Google and Twitter â€¦If you stop and think about this, it just makes sense to some degree. Google dominates in the area of search. But they donâ€™t do â€˜real-timeâ€™ search of conversations and thatâ€™s where Twitter is strong. If you havenâ€™t used the <a href="http://search.twitter.com/">http://search.twitter.com</a> â€” do so and youâ€™ll see the power of this new era. Type a few keywords in and watch as it updates for you in real-time, listing the Twitter conversations going on with those keywords.</p>
<p>Weâ€™ll seeâ€¦ rumors are rumors.Â  But just because it makes sense to a bunch of bloggers doesnâ€™t mean it will happen.Â  Personally, Iâ€™d like to see it occur provided Google doesnâ€™t sit on Twitter like it did Blogger and slow the development of the platform.Â  But I have my doubts Google will make the leap because there is so much in flux right now. New developments in social media and social networking tools are happening almost weekly from startups and the majors.</p>
<p>For example, where does FriendFeed fit into the picture with their announcements this coming Monday (April 6th) for major changes?Â  Iâ€™m personally more interested in these developments because itâ€™s a more powerful communication tool then Twitter.Â  And what will Facebook do?Â  My goodness; there are so many changes occurring in the social tools space that 2009 is an exciting year of unpredictable change for most of us. Hardly a new concept though considering the last few years, but thatâ€™s another more philosophic topic.</p>
<p><a href="http://scobleizer.com/2009/04/03/kara-says-no-google-deal-for-twitter/">Robert Scoble</a> seems to be leaning away from the idea that Google would buy Twitter. As you know, opinions are like noses, everyone has one. What do you think?Â  <a href="http://kara.allthingsd.com/20090403/sorry-to-get-you-all-a-twitter-but-google-is-not-in-late-stage-talks-to-acquire-the-hot-microblogging-service/">Kara Swisher is reporting that there is no Google deal under discussion to buy Twitter.</a></p>
<p>Tom<br />
Reposted with permission from MarketsofConversation.com Â©2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/04/02/rumors-persist-around-google-buying-twitter-somehow-i-have-my-doubts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wit and Wisdom from Nashville</title>
		<link>http://www.refreshweb.com/blog/2009/01/29/wit-and-wisdom-from-nashville/</link>
		<comments>http://www.refreshweb.com/blog/2009/01/29/wit-and-wisdom-from-nashville/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:15:30 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/01/29/wit-and-wisdom-from-nashville/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/01/29/wit-and-wisdom-from-nashville/' addthis:title='Wit and Wisdom from Nashville '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Got to go to Nashville last week to meet with some clients, and with time to kill before my flight, had a chance to drop by Print Design Mecca, aka the Hatch Show Print office. This is a famous letterpress shop, specializing in concert posters. However, they had this great new post card on the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2009/01/29/wit-and-wisdom-from-nashville/' addthis:title='Wit and Wisdom from Nashville '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Got to go to Nashville last week to meet with some clients, and with time to kill before my flight, had a chance to drop by Print Design Mecca, aka the Hatch Show Print office. This is a famous letterpress shop, specializing in concert posters. However, they had this great new post card on the rack, which I thought I&#8217;d share:<br />
<img src="http://www.refreshweb.com/blog/wp-content/uploads/2009/01/text-messaging.jpg" alt="Text Messaging since 1879" /></p>
<p><a href="http://www.seomoz.org/team/randfish" target="_blank">Rand Fishkin</a> of <a href="http://www.seomoz.org/" target="_blank">SEOmoz</a> had a tweet recently where he was wondering how the heck do you follow hundreds of people on Twitter? He had decided to quit following his brother because he posted too frequently&#8230;kept Rand from seeing too many people. I had the same problem with Guy Kawasaki, finally deciding that he has 10 people posting to his Twitter account. BTW, in 1993, when Rand started playing with the internet, he was in high school. I had already helped build my first commercial B2B site, for Schlumberger. Glad that we can share the pain of too much too fast too soon.</p>
<p>How about you? How are you managing to follow all the interesting people on Twitter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/01/29/wit-and-wisdom-from-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Questions about Twitter Answered</title>
		<link>http://www.refreshweb.com/blog/2008/10/21/two-questions-about-twitter-answered/</link>
		<comments>http://www.refreshweb.com/blog/2008/10/21/two-questions-about-twitter-answered/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 05:21:12 +0000</pubDate>
		<dc:creator>tom parish</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tom parish]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2008/10/21/two-questions-about-twitter-answered/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2008/10/21/two-questions-about-twitter-answered/' addthis:title='Two Questions about Twitter Answered '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here is a question I get fairly often: I notice in your Twitter posts/tweets that you have a &#8220;tiny url&#8221;Â for the website postings you want the reader to see. What is TinyURL? How is this different from a regular URL? GOOD question, Bob. Here is the answer: Twitter allows only 140 characters and that include [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.refreshweb.com/blog/2008/10/21/two-questions-about-twitter-answered/' addthis:title='Two Questions about Twitter Answered '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here is a question I get fairly often:</p>
<blockquote style="padding-left: 1ex; margin: 0pt 0pt 0pt 0.8ex; border-left: #cccccc 1px solid" class="gmail_quote">
<p lang="EN-US"><em>I notice in your Twitter posts/tweets that you have a &#8220;tiny url&#8221;Â for the website postings you want the reader to see. What is TinyURL? How is this different from a regular URL?</em></p></blockquote>
<p>GOOD question, Bob. Here is the answer: Twitter allows only 140 characters and that include any URL you may insert into the text. The problem with URLs is many of them are very long and hairy, as you&#8217;ve probably noticed. So &#8230; thanks to TinyURL freeware, here&#8217;s what you do to solve that problem:</p>
<p>1. Go to <a href="http://www.tinyurl.com" title="http://www.tinyurl/">http://www.tinyurl.com</a><br />
2. Scroll down a bit and you&#8217;ll see a box titled: <strong>Enter a long URL to make tiny:</strong><br />
3. Do what it says and click on the Make TinyURL button.</p>
<p>OR, if you want to add TinyURL to your toolbar:<br />
1. Click and drag the following link to your <em>links</em> toolbar: <a href="javascript:void(location.href='http://tinyurl.com/create.php?url='+encodeURIComponent(location.href))" onclick="return false" title="javascript:void(location.href='http://tinyurl.com/create.php?url='+encodeURIComponent(location.href))" onmouseover="window.status='';return true">TinyURL!</a><br />
2. Once this is on your toolbar, you&#8217;ll be able to make a TinyURL at the click of a button. By clicking on the toolbar button, a TinyURL will be created for the page you are currently on.Â <br />
3. Next time you&#8217;re composing a note in Twitter and want to include a page&#8217;s URL, open another window (or tab up) so you can see the content there. Grab the URL and click on the TinyURL thing on your Toolbar, and it will give you the short version you canÂ copy and paste into your tweet.</p>
<p>Try it out. You can always delete your test twitter.</p>
<p>BONUS:<br />
This question also comes upÂ about Twitter:Â <em>Why should a business bother with Twitter?</em> Well, what you have to keep in mind is there are two parts to the Twitter opportunity, and you don&#8217;t see the second one unless you know about it. I&#8217;ve had all sorts of businesses contact me when I twitter about something because these businesses are constant running SEARCHES against all Twitters for keywords. When they find something, they send that person an email (or Twitter). It&#8217;s the ultimate one-on-one marketing.</p>
<p>Go to Google and type <em>Twitter Search</em> and you&#8217;ll see all kinds of search engines. In fact, Twitter actually purchased a specialized Twitter Search software company that has been integrated into Twitter &#8211; see <a href="http://search.twitter.com/" title="http://search.twitter.com/">http://search.twitter.com/</a>.Â </p>
<p>The business leverage here is getting more intimate with people who are exposing so much about their daily lives (business and personal) that you can hook into this and engage with them. Answer questions, help them out, solve a problem for them, sell them a product they are looking for, fix something broken they are complaining about.</p>
<p>I tell you, when someone pops up in your email box telling you they saw a Twitter you posted and they are offering some help, it just about blows you away. This is true for B-to-B and B-to-C.</p>
<p>Another feature is the list of hot topics that are shown at <a href="http://search.twitter.com/" title="http://search.twitter.com/">http://search.twitter.com/</a>, so go exploring and see what&#8217;s possible for you and your business on Twitter.</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2008/10/21/two-questions-about-twitter-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

