<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RefreshWeb &#187; social media</title>
	<atom:link href="http://www.refreshweb.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refreshweb.com/blog</link>
	<description>Successful Search Marketing</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media in 2010 and Second Right Ideas</title>
		<link>http://www.refreshweb.com/blog/2010/01/26/social-media-in-2010-and-second-right-ideas/</link>
		<comments>http://www.refreshweb.com/blog/2010/01/26/social-media-in-2010-and-second-right-ideas/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:32:31 +0000</pubDate>
		<dc:creator>Sara Rasco</dc:creator>
				<category><![CDATA[customers brands and loyalty]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web marketing strategy]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/?p=220</guid>
		<description><![CDATA[I&#8217;m in charge of coming up with B2B social media marketing strategies for our clients, then helping get the content that makes them work through the process of development and implementation. That means I do a lot of research and exploration to find out what lies in that lovely matrix of customer interest and market [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:12px" title="Second Right Answer" src="http://www.refreshweb.com/blog/wp-content/uploads/2010/01/SecondRightAnswer-171x300.jpg" alt="Second Right Answer" width="171" height="300" align="left" /></p>
<p>I&#8217;m in charge of coming up with B2B social media marketing strategies for our clients, then helping get the content that makes them work through the process of development and implementation. That means I do a lot of research and exploration to find out what lies in that lovely matrix of customer interest and market opportunity. What I do is all about possibility. It&#8217;s about sorting out the puzzle pieces and making something cohesive from them (which I love doing).</p>
<p>My research takes me outside of the things that are my immediate domain because I need to have an understanding of what the client does already and how it&#8217;s working, what they&#8217;re not doing, and where the opportunities are. There tends to be a pile of &#8220;other stuff&#8221; that isn&#8217;t what we&#8217;re contracted to do. If there&#8217;s something that really needs attention, we&#8217;ll point it out and can help you get it taken care of or refer you to someone who can.</p>
<p>Sometimes, I wish that it was my job to help deal with this pile of &#8220;other stuff&#8221; that could be done as part of the web marketing strategy. It can be hard to curtail scope creep when you&#8217;re really excited about finding a huge, untapped opportunity for a client. You might be wondering how people missed these big opportunities in their own business. They&#8217;re often not the most obvious or trendy ways to solve the problem. Or maybe they solve the problem in an unexpected way. What they almost always are is the second right answer.</p>
<p>A Facebook page or Twitter stream might not yield big results for your company. You might not have the time or strategy to market it, maintain interest, and fill it with useful content. That doesn&#8217;t mean you&#8217;re exempt from needing to have some social media in place. Would answering common troubleshooting questions regarding your product or software on tech forums make users less frustrated and inspire brand loyalty? Is checking your reviews on Google, Yahoo!, and Yelp part of your routine? What about responding to customers that had a less than ideal experience?</p>
<p>If you&#8217;re intimidated or unable to build and maintain some of the bigger efforts that would boost your company&#8217;s web marketing strategy, I challenge you to sit down and think of a dozen things you could do that are second right ideas. Just because they weren&#8217;t the first right idea doesn&#8217;t make them any less right!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2010/01/26/social-media-in-2010-and-second-right-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metrics and Measurement: What Questions Do You Have?</title>
		<link>http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/</link>
		<comments>http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:40:30 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics and measurement]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[IA09]]></category>
		<category><![CDATA[Interactive Austin 2009]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/</guid>
		<description><![CDATA[I&#8217;ll be chairing a panel on Metrics and Measurement at Interactive Austin 2009, and tasked the panel (Ian Strain-Seymour of Apogee Search, Pam O&#8217;Neal of BreakingPoint, Michael Wilson of Small World Labs, and Andy Meadows of BudURL fame and Live Oak 360) with coming up with questions we think people will be interested in. We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interactiveaustin2009.com/"></a><a href="http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/speaking-at-ia09/" rel="attachment wp-att-163" title="Speaking at IA09"><img src="http://www.refreshweb.com/blog/wp-content/uploads/2009/04/speakingatia09_120x120.jpg" alt="Speaking at IA09" /></a><br />
I&#8217;ll be chairing a panel on Metrics and Measurement at Interactive Austin 2009, and tasked the panel (Ian Strain-Seymour of <a href="http://www.apogee-search.com/" target="_blank">Apogee Search</a>, Pam O&#8217;Neal of <a href="http://www.breakingpointsystems.com/" target="_blank">BreakingPoint</a>, Michael Wilson of <a href="http://www.smallworldlabs.com/" target="_blank">Small World Labs</a>, and Andy Meadows of <a href="http://budurl.com/" target="_blank">BudURL</a> fame and <a href="http://liveoak360.com/" target="_blank">Live Oak 360</a>) with coming up with questions we think people will be interested in. We&#8217;ve got a couple of search marketing gurus, a couple of guys with companies wrapped around social media marketing, and Pam&#8217;s a B2B social media maven, with some great success stories and real-world experience to share.</p>
<p>Please take a few minutes and complete this questionnaire on the topics, focus and specific questions YOU would like to have answered. We will be a much more focused, relevant panel if we can get your input. Hope to see you at IA09!</p>
<p><a href="http://budurl.com/IA09MetricsInput">Click Here to take survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/04/14/metrics-and-measurement-what-questions-do-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Social Media</title>
		<link>http://www.refreshweb.com/blog/2009/04/14/how-to-use-social-media/</link>
		<comments>http://www.refreshweb.com/blog/2009/04/14/how-to-use-social-media/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:26:14 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media 101]]></category>
		<category><![CDATA[social media basics]]></category>
		<category><![CDATA[social media how to]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing tips]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/04/14/how-to-use-social-media/</guid>
		<description><![CDATA[We did this video last summer on the basics of social media marketing. Recently, a client got enthused about doing social media, but had no idea where to begin. Another client has no idea what social media is, or why it&#8217;s important to their search marketing success. We get prospects, clients and friends asking us [...]]]></description>
			<content:encoded><![CDATA[<p>We did this video last summer on the basics of social media marketing. Recently, a client got enthused about doing social media, but had no idea where to begin. Another client has no idea what social media is, or why it&#8217;s important to their search marketing success. We get prospects, clients and friends asking us very basic questions: Should I be using Facebook? How much time does social media take? How long before I see results? These are real concerns, and you should have a good idea how you WANT to use social media before you start creating Facebook pages for your company, LinkedIn profiles, Twitter accounts and all the rest. Take a quick (3 minute) trip to Search Camp and get some ideas:</p>
<p><center>															<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2008010901"></script>					<script type="text/javascript" src="http://blip.tv/syndication/write_player?skin=js&#038;posts_id=1010042&#038;source=3&#038;autoplay=true&#038;file_type=flv&#038;player_width=&#038;player_height="></script>
<div id="blip_movie_content_1010042">					<a rel="enclosure" href="http://blip.tv/file/get/Searchcamp-IntroToSocialMediaMarketing744.mov" onclick="play_blip_movie_1010042(); return false;"><img title="Click to play" alt="Video thumbnail. Click to play"  src="http://blip.tv/file/get/Searchcamp-IntroToSocialMediaMarketing744.mov.jpg" border="0" title="Click To Play" /></a>					<br />					<a rel="enclosure" href="http://blip.tv/file/get/Searchcamp-IntroToSocialMediaMarketing744.mov" onclick="play_blip_movie_1010042(); return false;">Click To Play</a>					</div>
<p>										</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/04/14/how-to-use-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blip.tv/file/get/Searchcamp-IntroToSocialMediaMarketing744.mov" length="17197829" type="video/quicktime" />
		</item>
		<item>
		<title>B2B Marketing is Social After All</title>
		<link>http://www.refreshweb.com/blog/2009/02/24/b2b-marketing-is-social-after-all/</link>
		<comments>http://www.refreshweb.com/blog/2009/02/24/b2b-marketing-is-social-after-all/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:31:26 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2009/02/24/b2b-marketing-is-social-after-all/</guid>
		<description><![CDATA[I often think about how to get messages to the B2B market on behalf of our clients.Â  Typical &#8216;networking&#8217; and &#8216;lead-generation&#8217; groups I&#8217;ve been involved with rarely had B2B participants.Â  I don&#8217;t know if you&#8217;d ever see a C-Level executive delivering their &#8220;elevator pitch&#8221; at your typical BNI meeting. I think B2B decision makers are [...]]]></description>
			<content:encoded><![CDATA[<p>I often think about how to get messages to the B2B market on behalf of our clients.Â  Typical &#8216;networking&#8217; and &#8216;lead-generation&#8217; groups I&#8217;ve been involved with rarely had B2B participants.Â  I don&#8217;t know if you&#8217;d ever see a C-Level executive  delivering their &#8220;elevator pitch&#8221; at your typical BNI meeting. I think B2B decision makers are so entrenched in their day-to-day jobs that they have no time or patience for networking, much less social media outlets.</p>
<p>Then, I stumbled upon &#8220;<a href="http://blogs.forrester.com/groundswell/2009/02/new-research-b2.html" title="B2B Buyers Have a Very High Social Participation" target="_blank">New research: B2B buyers have a very high social participation</a>&#8221; on the <a href="http://www.forrester.com/Groundswell/index.html" title="Groundswell - a book by 2 Forrester analysts">Groundswell</a> blog site. Groundswell is a book written by two Forrester Research analysts.Â  Their research shows that 91% of technology decision makers are watching videos and participating in (if only just reading) blogs and other social media outlets.Â  So, we&#8217;ll keep recommending social media strategies to our B2B clients.Â  I, for one, will feel just a little bit more comfortable doing so with some research statistics under my belt that validate the necessity.</p>
<p>What do you other B2B marketers think?Â  Are you encouraging your B2B clients to have a blog? post videos? Tweet away the hours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2009/02/24/b2b-marketing-is-social-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan the Meticulous Wondersâ€¦is Social Media for Every Business to Business?</title>
		<link>http://www.refreshweb.com/blog/2008/12/09/susan-the-meticulous-wonders%e2%80%a6is-social-media-for-every-business-to-business/</link>
		<comments>http://www.refreshweb.com/blog/2008/12/09/susan-the-meticulous-wonders%e2%80%a6is-social-media-for-every-business-to-business/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:05:45 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2008/12/09/susan-the-meticulous-wonders%e2%80%a6is-social-media-for-every-business-to-business/</guid>
		<description><![CDATA[In the world of being meticulous, itâ€™s important to make good choices about what to ignore.Â  Sometimes my most important list is the one reminding me of things Iâ€™m NOT working on right now.Â  Iâ€™ll cop to employing skepticism as a way to avoid exploring new social media tools / destinations / designations.Â  Hey, you [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of being meticulous, itâ€™s important to make good choices about what to ignore.Â  Sometimes my most important list is the one reminding me of things Iâ€™m NOT working on right now.Â  Iâ€™ll cop to employing skepticism as a way to avoid exploring new social media tools / destinations / designations.Â  Hey, you try being meticulous and getting through a day without skepticism.</p>
<p>But folks, I gotta say it â€“ people talking to each other about big choices, like, say, business-to-business purchasesÂ  â€“ pretty much thatâ€™s here to stay.Â  And nowadays people do a lot of that talking online.Â  Just think of â€œonline social marketingâ€ as a big new trade show all your competitors and prospects have been invited to.Â  Itâ€™s happening every day, all day.Â  Itâ€™s easier to get to than any other trade show â€“ cheaper, too.Â  Heck, itâ€™s indexed so you donâ€™t even need to carry around a map and schedule.</p>
<p>Now, it may be conducted in a dialect you are just learning to speak, but you know what?Â  Itâ€™s the dialect everyone under 30 grew up speaking.Â Â  It may not always be Facebook and Twitter and forums and expert blogs and RSS and user reviews, but the top is propped open on this one â€“ prospects are expecting an online presence more and more every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2008/12/09/susan-the-meticulous-wonders%e2%80%a6is-social-media-for-every-business-to-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>â€œDrop Everything and Read This Bookâ€</title>
		<link>http://www.refreshweb.com/blog/2008/10/09/%e2%80%9cdrop-everything-and-read-this-book%e2%80%9d/</link>
		<comments>http://www.refreshweb.com/blog/2008/10/09/%e2%80%9cdrop-everything-and-read-this-book%e2%80%9d/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:15:10 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[customers brands and loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[church of the customer]]></category>
		<category><![CDATA[citizen marketers]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2008/10/09/%e2%80%9cdrop-everything-and-read-this-book%e2%80%9d/</guid>
		<description><![CDATA[&#8230;says the Wall Street Journal. I agree. The book is &#8220;Citizen Marketers &#8211; When People Are the Message&#8221; by Ben McConnell and Jackie Huba (favorite bloggers of ours at Church of the Customer). This insightful book is a quick read and helps explain how social media has come about and how one person can truly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/1419596063?tag=refrb2bintema-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=1419596063&amp;adid=0VDW0G1KB96QNT2649M3&amp;" target="_blank"><img src="http://www.refreshweb.com/blog/wp-content/uploads/2008/10/citizen-marketers.jpg" align="right" border="0" /></a></p>
<p>&#8230;says the Wall Street Journal. I agree. The book is &#8220;Citizen Marketers &#8211; When People Are the Message&#8221; by Ben McConnell and Jackie Huba (favorite bloggers of ours at <a href="http://www.churchofthecustomer.com" target="_blank">Church of the Customer</a>).</p>
<p>This insightful book is a quick read and helps explain how social media has come about and how one person can truly make a difference. The book is a social media primer. Itâ€™s an historical reference more than a how-to-do-social-media guide, but some of the history happened without my noticing and it&#8217;s nice to have a short and sweet explanation of things that now â€œdefineâ€ social media.</p>
<p>If youâ€™re not clear what all the hype is about, itâ€™s worth a few hours to read this book. The authors deliver their message via informative, real-life stories. You&#8217;ll read about the effect an individual can have on a brand, and how that single person can influence what LOTS of people buy. Get ideas on how companies can benefit &#8212; and profit &#8212; from engaging Citizen Marketers. Social media is a â€œtrendâ€ thatâ€™s real and is becoming a new standard for good marketing and communications.</p>
<p>Now I *almost* understand why people spend so much time blogging, posting videos, creating podcasts and composing advertisements.  Itâ€™s powerful stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2008/10/09/%e2%80%9cdrop-everything-and-read-this-book%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evasive Social Networking Nirvana</title>
		<link>http://www.refreshweb.com/blog/2008/08/05/evasive-social-networking-nirvana/</link>
		<comments>http://www.refreshweb.com/blog/2008/08/05/evasive-social-networking-nirvana/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:28:26 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2008/08/05/evasive-social-networking-nirvana/</guid>
		<description><![CDATA[I happened across an interesting article from Sean Carton with the Clickz Network. Itâ€™s titled, â€œWhy Social Marketing Nirvana Escapes our Reach.â€ Sean talks about the not-so-distant past where businesses were hot to set up â€œportals.â€ Portals were sure to keep people coming back â€¦ keep them staying on YOUR site â€¦ keep them from [...]]]></description>
			<content:encoded><![CDATA[<p>I happened across an interesting article from <a href="http://www.clickz.com/showPage.html?page=3622757" title="Articles from Sean Carton" target="_blank">Sean Carton</a> with the <a href="http://www.clickz.com/" title="The Clickz Network" target="_blank">Clickz</a> Network.  Itâ€™s titled, â€œ<a href="http://www.clickz.com/showPage.html?page=3630411" target="_blank">Why Social Marketing Nirvana Escapes our Reach</a>.â€  Sean talks about the not-so-distant past where businesses were hot to set up â€œportals.â€  Portals were sure to keep people coming back â€¦ keep them staying on YOUR site â€¦ keep them from looking elsewhere for things like news, sports, stock prices, etc.  Fortunately, the corporate portal goals have died (and Sean explains why).  Unfortunately, the push for the must-have portal sites has become a push for must-have social networking sites.  Or, so it seems.</p>
<p>Itâ€™s not prudent to create a social networking site just because some businesses are doing it, or because some experts say you have to have one.  Your site might do just dandy by only providing customers the information they need to make a purchase decision and the ability to find/buy your products.  Of course, you must optimize your site so those customers can find you, but you donâ€™t necessarily have to create a new social â€œneighborhoodâ€ to get &#8211; or keep &#8211; their attention.</p>
<p>RefreshWeb staffers know an awful lot about social media and we do believe there are benefits to social networks &#8211; where appropriate. Weâ€™re also good business people and would advise against putting the time, effort and money into something that isnâ€™t strategically important for your business.  Are you feeling pressure (from your company or the media) to jump on the newest Internet bandwagon?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2008/08/05/evasive-social-networking-nirvana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and The One Trick Marketing Pony</title>
		<link>http://www.refreshweb.com/blog/2008/06/21/social-media-and-the-one-trick-marketing-pony/</link>
		<comments>http://www.refreshweb.com/blog/2008/06/21/social-media-and-the-one-trick-marketing-pony/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 19:25:14 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[featured speaker]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2008/06/21/social-media-and-the-one-trick-marketing-pony/</guid>
		<description><![CDATA[Marketing people are very good at communicating. That&#8217;s what we call it, and that&#8217;s how we make our money, but really, what we like to do is talk, have other people listen, and then see them take action. That&#8217;s exciting. On the web, we search marketers pay a lot of attention to what people are [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing people are very good at communicating. That&#8217;s what we call it, and that&#8217;s how we make our money, but really, what we like to do is talk, have other people listen, and then see them take action. That&#8217;s exciting. On the web, we search marketers pay a lot of attention to what people are looking for, and try to help them find it, but I&#8217;m not sure if we marketers are really communicating with the market. That&#8217;s where social media comes in&#8230;where we get to listen.</p>
<p><a href="http://www.digital-voodoo.com/" title="Dale Evans, That Digital Voodoo That He Do" target="_blank">Dave Evans</a> pointed out the difference last Thursday at the <a href="http://www.interactiveaustin2008.com/" title="InteractiveAustin 2008 site" target="_blank">InteractiveAustin2008 conference</a>, and I wanted to bring it up in the panel I was on, because it needs discussion.  That didn&#8217;t happen&#8211;we did have a lot to cover, between niche marketing on the web and bridging the generations&#8211;but it is something to keep in mind as you think about using social media in your marketing mix. Social media is about <em>listening</em>.</p>
<p>Where are people talking about you? What are they saying? Can you help solve their problem with your company or your product? These seem like great opportunities for marketers to get closer to your customers&#8230;and learn what they really want, not what we <em>think</em> they want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2008/06/21/social-media-and-the-one-trick-marketing-pony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan The Meticulous on Advertising, SEO Campaign Management, and What&#8217;s The Lie?</title>
		<link>http://www.refreshweb.com/blog/2008/05/02/susan-the-meticulous-on-advertising-seo-campaign-management-and-whats-the-lie/</link>
		<comments>http://www.refreshweb.com/blog/2008/05/02/susan-the-meticulous-on-advertising-seo-campaign-management-and-whats-the-lie/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:07:19 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics and measurement]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Boomerang]]></category>
		<category><![CDATA[seo campaign management]]></category>
		<category><![CDATA[what's the lie]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2008/05/02/susan-the-meticulous-on-advertising-seo-campaign-management-and-whats-the-lie/</guid>
		<description><![CDATA[My son has mastered the cable remote, which means he&#8217;s no longer a captive to Boomerang. Suddenly he can take himself to the rest of the kid&#8217;s channelsâ€¦and be doused in their calculated and scheming heaps of commercials for a bunch of crap. Thank goodness a friend taught us about â€œWhatâ€™s The Lie?â€ About 15 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'"><span></span>My son has mastered the cable remote, which means he&#8217;s no longer a captive to <a href="http://www.cartoonnetwork.com/tv_shows/boomerang/">Boomerang</a><span></span>. Suddenly he can take himself to the rest of the kid&#8217;s channelsâ€¦and be doused in their calculated and scheming heaps of commercials for a bunch of crap.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'">Thank goodness a friend taught us about â€œWhatâ€™s The Lie?â€<span>  </span>About 15 seconds in to a commercial for sneakers, my son shouts â€œThe lie is that those shoes can make you jump as tall as a building and have cartoons coming out of your feet!â€<span>  </span>The next one is easy â€“ after a couple seconds he says â€œThe lie is that having that will make a lot of cool-looking kids want to hang out with you.â€ <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'"><span> </span>The third commercial is for markers made to mix a pair of colors when they writeâ€¦he has some first-hand data here.<span>  </span>â€œThat they work after the first time â€“ thatâ€™s the lie,â€ he says as wryly as a child can be wry.<span>  </span>The next up is a public service announcement against kidâ€™s smoking.<span>  </span>â€œNo lie in this one, right mom?<span>  </span>Whatâ€™s it called again, a PSA?â€<span>  </span><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'">What turns out to be the last commercial in this set is for a boxed set of radio hits from the 70â€™s.<span>  </span>A tough oneâ€¦My candidate for the lie is that the offered price is a bargain, but what comes through visually is more an assertion that dancing to this music will make you happyâ€¦and, well, thatâ€™s true.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'">Here at the office, we more and more frequently are in dialogue about how to assess ROI for the not-quite-so-analytics-friendly tactics<span>  </span>- like articles and press releases and blogging, for instance -<span>  </span>in our quiver as part of a really thorough web marketing campaign. The ROI here â€“ it has to be about trust, right? </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'">The return on investing the time and resources to educate, inform, inspire, and interact with your customers is that they become invested in your relationship. (Yes, there are benefits that translate into something you can show on a graph or include in a report) The point of these tactics that arenâ€™t exactly marketing isnâ€™t about ROI in the way that PPC advertising campaign management is. The return on that is calculable, downloadable directly from the service in a variety of file formats.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial','sans-serif'">The return on actually sitting down and interacting, on giving away information that helps and enriches your customers, thatâ€™s the kind of return you canâ€™t show a direct correlation in a quarterly report. But it is the difference between loving and loathing in a lot of cases. If you go in saying youâ€™re interacting and real, but the whole thing is about ROI and selling, your customers will spot the lie faster than my son can tell you breakfast cereal wonâ€™t make you friends with cartoon leprechauns.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2008/05/02/susan-the-meticulous-on-advertising-seo-campaign-management-and-whats-the-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalist Brought Down Mid-Interview By Tweet Fire</title>
		<link>http://www.refreshweb.com/blog/2008/03/12/journalist-brought-down-mid-interview-by-tweet-fire/</link>
		<comments>http://www.refreshweb.com/blog/2008/03/12/journalist-brought-down-mid-interview-by-tweet-fire/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:57:36 +0000</pubDate>
		<dc:creator>John Rasco</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[RefreshWeb]]></category>
		<category><![CDATA[Sarah Lacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sxsw interactive]]></category>
		<category><![CDATA[tom parish]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.refreshweb.com/blog/2008/03/12/journalist-brought-down-mid-interview-by-tweet-fire/</guid>
		<description><![CDATA[Following up on the mention yesterday on the failed interview session Sarah Lacy had with Facebook&#8217;s Mark Zuckerberg, here is a play-by-play from CNet. Just so you get an idea of how Tweets work (Twitter posts), here is a screen capture on Tweets about Tom Parish&#8217;s panel at SXSW:]]></description>
			<content:encoded><![CDATA[<p>Following up on the mention yesterday on the failed interview session Sarah Lacy had with Facebook&#8217;s Mark Zuckerberg, here is a <a href="http://www.news.com/8301-13772_3-9889528-52.html?tag=nefd.pop" title="Sarah Lacy Under Tweet Fire" target="_blank">play-by-play from CNet</a>. Just so you get an idea of how Tweets work (Twitter posts), here is a screen capture on Tweets about Tom Parish&#8217;s panel at SXSW:</p>
<p><a href="http://www.refreshweb.com/blog/2008/03/12/journalist-brought-down-mid-interview-by-tweet-fire/tom-parishs-tweets-from-sxsw-interactive/" rel="attachment wp-att-60" title="Tom Parishâ€™s Tweets From SXSW Interactive"><img src="http://www.refreshweb.com/blog/wp-content/uploads/2008/03/tweetscan.jpg" alt="Tom Parishâ€™s Tweets From SXSW Interactive" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshweb.com/blog/2008/03/12/journalist-brought-down-mid-interview-by-tweet-fire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

