| Summary Table, Current Visibility of All Keywords by Search Engine | ||||||
|---|---|---|---|---|---|---|
| Search Engine | % of U.S. search traffic, April 2006 | Keywords Ranked in Top 3 | Keywords Ranked in Top 10 | Keywords Ranked in Top 20 | Keywords Ranked in Top 50 | Keywords Not Ranked in Top 50 |
| 45.3% | 2 | 1 | 1 | 0 | 25 | |
| Yahoo | 30.6% | 2 | 3 | 2 | 6 | 16 |
| MSN | 16.5% | 3 | 10 | 3 | 4 | 9 |
| other | 7.6% | 29 | 39 | 16 | 25 | 181 |
| Readership % | 100% | 90% | 50% | 10% | 1% | |
| Summary Table, Current Visibility of All Keywords by Search Engine | ||||||
|---|---|---|---|---|---|---|
| Search Engine | % of U.S. search traffic, Sept. 2006 | Keywords Ranked in Top 3 | Keywords Ranked in Top 10 | Keywords Ranked in Top 20 | Keywords Ranked in Top 50 | Keywords Not Ranked in Top 50 |
| 50.3% | 11 | 15 | 0 | 0 | 0 | |
| Yahoo | 28% | 10 | 14 | 2 | 0 | 0 |
| MSN | 13.2% | 15 | 11 | 0 | 0 | 0 |
| other | 8.5% | 16 | 0 | 1 | 1 | 8 |
| Readership % | 100% | 90% | 50% | 10% | 1% | |
For their web site, this client initially went with a firm doing nationally syndicated, template-based sites. After a year, they had not seen any significant traffic from organic search, and the paid search program was anemic. While price was the deciding factor initially, the low value delivered made the doctors reconsider their decision after just one year.
After studying the search characteristics of the local market, in our SEO analysis and site performance audit we proposed a site architecture to build up the organization's strengths: having 7 doctors means having 7 times more content than most competing specialists. The site was completely redesigned, with customized content developed by a medical specialty writer (unique content helps a site show up on a broad range of search terms).
The results were a surprise, even to us: every term we targeted was immediately a Top 10 or Top 20 term on Google, and within just a few weeks, they all became Top 10. This high level of visibility drew lots of search traffic: over 300% more traffic, and because searches for a doctor generally are prompted by an immediate need, a much larger proportion of people taking action.